Product Detail
                    Product Tags
                  
        
          
            
                                          
	
				
		
			
	
	
	
		
	
| MODEL NUMBER | 9001 | 
| DIMENSIONS | 
| Overall Size (L*W*H) | 102*65*105cm | 
| Folded Size (L*W*H) | 78*65*47cm | 
| Seat Width | 47cm | 
| Seat Depth | 40cm | 
| Package Size | 76.4*74.4*57.5cm | 
| POWER | 
| Motor Type | Optional:  Brush or Brushless | 
| Quantity | 2pcs | 
| Rated Power | 250W | 
| Rated Voltage | 24V | 
| Brake System | Electro-magnetic Brake | 
| Braking Distance | 0.3-0.5m | 
| CONTROLLER | 
| Type | Joystick Controller | 
| Input Voltage | 24V | 
| Input Current | 35A | 
| BATTERY | 
| Type | Lithium Battery | 
| Quantity | 1pcs | 
| Rated Voltage | 24V | 
| Capacity | Optional 12AH/20AH | 
| FRONT WHEEL | 
| Size | 8" | 
| Type | Solid Tire | 
| Material | PU | 
| BACK WHEEL | 
| Size | 12" | 
| Type | Pneumatic Tire | 
| Material | Rubber | 
| OTHER PARAMETERS | 
| Driving Range | 12ah=12km / 20km=20km | 
| Climbing Capacity | ≤13° | 
| Safe Load | 120kg | 
| Max.Forward Speed | 6km | 
| Max.Backward Speed | 2km | 
| Net.Weight | 42kg | 
| Gross.Weight | 50kg | 
| Charging Time | 7-8h | 
 
 
 
 	 
 	 
 	 
		 
	 
 
              Previous:
                MODEL: 5003              
              Next:
                MODEL: 7001