Product Detail
                    Product Tags
                  
        
          
            
                                          
	
				
		
			
	
	
	
		
	
| MODEL NUMBER | 6001A | 
| DIMENSIONS | 
| Overall Size (L*W*H) | 95*63*95cm | 
| Folded Size (L*W*H) | 65*41*78cm | 
| Seat Width | 45cm | 
| Seat Depth | 43cm | 
| Package Size | 65*41*78cm | 
| POWER | 
| Motor Type | Optional:  Brush or Brushless | 
| Quantity | 2pcs | 
| Rated Power | 250W | 
| Rated Voltage | 24V | 
| Brake System | Electro-magnetic Brake | 
| Braking Distance | 0.5m? | 
| CONTROLLER | 
| Type | Joystick Controller | 
| Input Voltage | 24V | 
| Input Current | 35A | 
| BATTERY | 
| Type | Lithium Battery | 
| Quantity | 1pcs | 
| Rated Voltage | 24V | 
| Capacity | Optional 12AH/20AH/26AH | 
| FRONT WHEEL | 
| Size | 8" | 
| Type | Solid Tire | 
| Material | PU | 
| BACK WHEEL | 
| Size | 12" | 
| Type | Pneumatic Tire | 
| Material | Rubber | 
| OTHER PARAMETERS | 
| Driving Range | 12ah=12km / 20km=20km / 26ah=26km | 
| Climbing Capacity | ≤13° | 
| Safe Load | 120kg | 
| Max.Forward Speed | 6km | 
| Max.Backward Speed | 2km | 
| Net.Weight | 26kg | 
| Gross.Weight | 31kg | 
| Charging Time | 7-8h | 
 
 
 
 	 
 	 
 	 
		 
	 
 
              Previous:
                              
              Next:
                MODEL: 6003